总裁班
2021-05-28 | 29800 |
2021-05-22 | 36800 |
2021-05-15 | 29800 |
2021-05-15 | 29800 |
2021-05-15 | 39800 |
2021-03-06 | 78000 |
金融班
2021-05-22 | 68000 |
2021-04-10 | 68000 |
2020-09-01 | 68000 |
2021-05-22 | 78000 |
2021-05-22 | 68000 |
2021-05-15 | 39800 |
房地产班
2021-05-14 | 39800 |
2021-05-14 | 68000 |
2021-05-21 | 23500 |
2021-05-15 | 58000 |
2021-05-01 | 68000 |
2021-05-01 | 4800 |
职业经理班
2021-05-28 | 19800 |
2021-05-15 | 29800 |
2021-05-15 | 29800 |
2021-05-15 | 29900 |
2020-09-05 | 29800 |
2020-09-01 | 58000 |
国学班
2021-05-29 | 48000 |
2021-05-21 | 19800 |
2021-05-14 | 49800 |
2021-05-29 | 49800 |
2021-05-28 | 88000 |
2021-05-21 | 68000 |
女性班
2021-05-22 | 39800 |
2021-05-29 | 59800 |
2021-05-26 | 59800 |
2021-05-21 | 68000 |
2020-08-01 | 1980 |
财务班
2021-05-21 | 29800 |
2021-06-19 | 39800 |
2021-06-01 | 59800 |
2021-03-17 | 20000 |
2021-03-13 | 20000 |
2019-08-14 | 36000 |
营销班
2021-05-21 | 29800 |
2021-06-05 | 36000 |
2021-05-20 | 0 |
2021-05-14 | 39800 |
2021-05-01 | 6800 |
2021-04-24 | 29900 |
人力班
2021-05-28 | 29800 |
2021-05-14 | 29800 |
2021-05-01 | 20000 |
2020-08-01 | 73000 |
2019-07-26 | 36000 |
2019-05-01 | 8000 |
生产班
2021-05-21 | 19800 |
2021-05-29 | 98000 |
2021-05-22 | 36000 |
2020-08-21 | 48000 |
2017-01-07 | 38000 |
艺术品班
2020-11-13 | 68000 |
2021-06-04 | 39800 |
2021-05-21 | 68000 |
2021-05-01 | 14800 |
2021-04-29 | 39800 |
2020-03-15 | 12800 |
酒店班
2021-05-27 | 39800 |
2021-03-01 | 39800 |
物流班
2020-08-21 | 48000 |
建筑班
2021-05-01 | 168000 |
2021-05-01 | 29800 |
2021-03-10 | 0 |
2021-03-02 | 0 |
私募班
2021-03-27 | 179000 |
2021-03-20 | 25800 |
2021-05-22 | 38000 |
2020-09-25 | 49800 |
2020-09-01 | 68000 |
EMBA班
2021-05-01 | 798000 |
2021-03-27 | 179000 |
2021-05-29 | 78000 |
2021-05-15 | 198000 |
2021-05-15 | 198000 |
2021-05-14 | 78000 |
常年开班,获取最新开班时间或内训报价,咨询:400-061-6586