总裁培训班咨询
总裁班
2021-06-01 | 59800 |
2021-06-01 | 19800 |
2021-05-29 | 49800 |
2021-05-29 | 68000 |
2021-05-29 | 19800 |
2021-05-29 | 58000 |
金融班
2021-06-19 | 88000 |
2021-05-22 | 68000 |
2021-05-22 | 48000 |
2021-05-22 | 68000 |
2021-05-22 | 99000 |
2021-05-21 | 68000 |
房地产班
2021-07-01 | 38000 |
2021-06-01 | 23400 |
2021-06-01 | 12800 |
2021-05-29 | 68000 |
2021-05-29 | 39800 |
2021-05-29 | 68000 |
职业经理班
2021-05-29 | 29800 |
2021-05-28 | 29800 |
2021-05-28 | 29800 |
2021-05-22 | 58000 |
2021-05-21 | 29800 |
2021-05-14 | 29800 |
国学班
2021-05-29 | 58000 |
2021-05-29 | 48000 |
2021-05-29 | 49800 |
2021-05-29 | 68000 |
2021-05-22 | 98000 |
2021-05-22 | 49800 |
女性班
2021-05-29 | 59800 |
2021-05-26 | 39800 |
2021-05-22 | 39800 |
2021-05-21 | 68000 |
2021-05-01 | 1980 |
财务班
2021-06-19 | 39800 |
2021-06-01 | 59800 |
2021-05-29 | 29800 |
2021-05-21 | 39800 |
2021-05-21 | 29800 |
2020-09-26 | 19800 |
营销班
2021-06-19 | 29900 |
2021-06-01 | 28800 |
2021-05-29 | 39800 |
2021-05-22 | 26800 |
2021-05-21 | 29800 |
2021-05-15 | 29800 |
人力班
2021-05-28 | 29800 |
2021-05-22 | 73000 |
2021-05-14 | 29800 |
2021-05-01 | 20000 |
2020-09-18 | 6800 |
2020-09-11 | 3980 |
生产班
2020-09-04 | 19800 |
2020-06-12 | 48000 |
2017-11-01 | 9800 |
2017-01-07 | 38000 |
艺术品班
2021-09-25 | 128000 |
2021-06-04 | 39800 |
2021-05-21 | 68000 |
2021-05-21 | 68000 |
2021-04-29 | 39800 |
2021-03-01 | 98000 |
酒店班
2021-05-27 | 39800 |
2021-05-01 | 168000 |
2021-03-01 | 39800 |
物流班
2020-06-12 | 48000 |
建筑班
2021-05-01 | 29800 |
2021-05-01 | 168000 |
私募班
2021-05-22 | 48000 |
2021-05-01 | 179000 |
2021-05-01 | 99000 |
2021-04-24 | 29800 |
2021-04-24 | 128000 |
2021-03-20 | 25800 |
EMBA班
2021-06-26 | 78000 |
2021-06-01 | 298000 |
2021-06-01 | 29800 |
2021-06-01 | 88800 |
2021-06-01 | 59800 |
2021-06-01 | 19800 |
心理学班
2021-05-22 | 39800 |
2021-05-22 | 158000 |
2021-05-01 | 298000 |
2020-11-01 | 3200 |
常年开班,获取最新开班时间或内训报价,咨询:400-061-6586